See it before you sign up
This is the betr.pro dashboard running on 486 sample bets across 120 days. Nothing here is editable and no account is needed — it is the same interface you get, with someone else's numbers in it.
The figures below are a fabricated sample, not a real bettor's record. They are meant to show what the analysis looks like, not to suggest a typical result.
The headline numbers
Total P&L
£1,564
Today's P&L
-£100.05
This Week's P&L
£174.69
This Month's P&L
£133
ROI
+6.40%
Win Rate
36.6%
178W - 308L
Pending Stake
£180
Avg Odds
3.42
Where the money actually went
A cumulative curve makes a losing run obvious in a way a single P&L figure never does. The dip around the middle is the part most people quit during.
Cumulative P&L
Last 120 daysBy odds range
| Odds | Bets | Staked | P&L | ROI |
|---|---|---|---|---|
| 1.00 – 2.00 | 138 | £8,280.00 | -£412.00 | -5% |
| 2.01 – 3.50 | 164 | £8,200.00 | £690.00 | +8.4% |
| 3.51 – 6.00 | 121 | £5,445.00 | £884.00 | +16.2% |
| 6.01+ | 63 | £2,375.00 | £402.00 | +16.9% |
By sport
| Sport | Bets | Staked | P&L | ROI |
|---|---|---|---|---|
| Horse Racing | 291 | £14,550.00 | £1,286.00 | +8.8% |
| Football | 158 | £8,190.00 | £254.00 | +3.1% |
| Tennis | 37 | £1,560.00 | £24.00 | +1.5% |
Recent bets
| Date | Event | Selection | Odds | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| 31/07/2026 | 3:30 Goodwood | Lunar Sovereign | 7.50 | £50.00 | Won | £325.00 |
| 31/07/2026 | Arsenal v Brighton | Over 2.5 Goals | 1.91 | £60.00 | Lost | -£60.00 |
| 30/07/2026 | 2:05 Ascot | Harbour Lights | 11.00 | £25.00 | Won | £87.50 |
| 30/07/2026 | Bayern v Leipzig | Bayern -1 Handicap | 2.10 | £40.00 | Lost | -£40.00 |
| 29/07/2026 | 4:45 Newmarket | Copper Grange | 4.33 | £50.00 | Won | £166.50 |
| 29/07/2026 | Spurs v Everton | Both Teams To Score | 1.80 | £75.00 | Lost | -£75.00 |
| 28/07/2026 | 7:15 Kempton | Silver Ledger | 3.25 | £50.00 | Void | £0.00 |
| 28/07/2026 | Inter v Milan | Draw | 3.40 | £40.00 | Won | £96.00 |
Your numbers, not these ones
Import a spreadsheet or upload bookmaker screenshots and the same analysis runs on your own record — including closing line value, Rule 4 deductions, and whether your results are big enough to mean anything yet.
Start tracking free